Bestiary
| # | Image | Name | Res | Health | Power | Armor | Speed | Regen. |
|---|---|---|---|---|---|---|---|---|
101 | ![]() | 11,780 | 1 | 0 | 1 | 40/s | ||
102 | ![]() | 22,770 | 1 | 0 | 0.5 | 50/s | ||
103 | ![]() | 125,000 | 15 | 125,000 | 0.8 | 10/s | ||
104 | ![]() | 380 | 1 | 0 | 1 | 0/s | ||
105 | ![]() | 250 | 1 | 1,050 | 1 | 0/s | ||
106 | ![]() | 2,350 | 1 | 0 | 1.2 | 4/s | ||
107 | ![]() | 2,590 | 1 | 0 | 1 | 0/s | ||
108 | ![]() | 9,590 | 2 | 1,200 | 0.8 | 10/s | ||
109 | ![]() | 4,820 | 1 | 0 | 1.2 | 8/s | ||
110 | ![]() | 7,510 | 1 | 0 | 0.8 | 0/s | ||
111 | ![]() | 15,290 | 2 | 8,580 | 0.8 | 0/s | ||
112 | ![]() | 22,770 | 1 | 22,770 | 0.5 | 0/s | ||
113 | ![]() | 11,870 | 1 | 11,800 | 0.8 | 0/s | ||
114 | ![]() | 21,250 | 1 | 0 | 1 | 0/s | ||
115 | ![]() | 12,220 | 1 | 0 | 1.5 | 0/s | ||
116 | ![]() | 1 | 15 | 200,000 | 1 | 0/s | ||
117 | ![]() | 350 | 1 | 2,020 | 0.8 | 0/s | ||
118 | ![]() | 1,080 | 1 | 5,570 | 0.8 | 0/s | ||
119 | ![]() | 4,880 | 1 | 0 | 1.8 | 0/s | ||
120 | ![]() | 5,510 | 1 | 11,110 | 1 | 0/s | ||
121 | ![]() | 7,980 | 1 | 0 | 2.1 | 0/s | ||
122 | ![]() | 16,150 | 1 | 22,350 | 1.2 | 0/s | ||
123 | ![]() | 26,190 | 2 | 15,650 | 0.8 | 0/s | ||
124 | ![]() | 1,000,000,000 | 15 | 1,000,000,000 | 0.2 | 0/s | ||
125 | ![]() | 120,000 | 15 | 80,000 | 1.2 | 0/s |

























