Bestiary
| # | Image | Name | Res | Health | Power | Armor | Speed | Regen. |
|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 1 | 0 | 1 | 0/s | ||
2 | ![]() | 60 | 1 | 0 | 1.5 | 0/s | ||
3 | ![]() | 80 | 1 | 210 | 0.8 | 0/s | ||
4 | ![]() | 80 | 1 | 0 | 2 | 0/s | ||
5 | ![]() | 350 | 1 | 0 | 1.2 | 5/s | ||
6 | ![]() | 700 | 1 | 0 | 1 | 0/s | ||
7 | ![]() | 450 | 1 | 0 | 1 | 3/s | ||
8 | ![]() | 50 | 1 | 500 | 0.8 | 0/s | ||
9 | ![]() | 600 | 1 | 0 | 1.5 | 0/s | ||
10 | ![]() | 920 | 1 | 0 | 1 | 5/s | ||
11 | ![]() | 500 | 1 | 0 | 4 | 0/s | ||
12 | ![]() | 330 | 1 | 0 | 1 | 0/s | ||
13 | ![]() | 1,210 | 1 | 0 | 1.2 | 10/s | ||
14 | ![]() | 510 | 1 | 1,020 | 0.8 | 0/s | ||
15 | ![]() | 780 | 1 | 0 | 2.5 | 0/s | ||
16 | ![]() | 5,080 | 1 | 0 | 0.6 | 5/s | ||
17 | ![]() | 2,090 | 1 | 8,010 | 1 | 0/s | ||
18 | ![]() | 10,220 | 1 | 0 | 1 | 8/s | ||
19 | ![]() | 3,500 | 1 | 2,700 | 1 | 0/s | ||
20 | ![]() | 3,510 | 2 | 5,170 | 1 | 0/s | ||
21 | ![]() | 120,000 | 15 | 0 | 0.8 | 1,000/s | ||
22 | ![]() | 50 | 1 | 0 | 0.8 | 0/s | ||
23 | ![]() | 90 | 1 | 300 | 0.5 | 0/s | ||
24 | ![]() | 350 | 1 | 0 | 1.2 | 4/s | ||
25 | ![]() | 820 | 1 | 0 | 1.3 | 0/s | ||
No enemy matches the filters. | ||||||||
Filters
All routes
All resistances
All enemies
All enemies


























