Bestiary
| # | Image | Name | Res | Health | Power | Armor | Speed | Regen. |
|---|---|---|---|---|---|---|---|---|
226 | ![]() | 4,000 | 1 | 12,000 | 0.8 | 0/s | ||
227 | ![]() | 1,100 | 1 | 9,500 | 1.1 | 50/s | ||
228 | ![]() | 5,150 | 1 | 0 | 3 | 0/s | ||
229 | ![]() | 2,500 | 1 | 11,000 | 1.1 | 100/s | ||
230 | ![]() | 8,900 | 1 | 0 | 1.2 | 50/s | ||
231 | ![]() | 12,500 | 1 | 0 | 1 | 0/s | ||
232 | ![]() | 11,250 | 1 | 0 | 1.4 | 100/s | ||
233 | ![]() | 23,000 | 7 | 80,200 | 0.8 | 500/s | ||
234 | ![]() | 16,800 | 1 | 0 | 1 | 0/s | ||
235 | ![]() | 10,900 | 1 | 0 | 1.1 | 0/s | ||
236 | ![]() | 15,700 | 1 | 0 | 1.1 | 0/s | ||
237 | ![]() | 150,000 | 15 | 50,000 | 1 | 0/s | ||
238 | ![]() | 16,200 | 1 | 0 | 1 | 0/s | ||
239 | ![]() | 11,400 | 1 | 0 | 1.2 | 0/s | ||
240 | ![]() | 25,850 | 1 | 0 | 1 | 0/s | ||
241 | ![]() | 14,900 | 1 | 0 | 1.4 | 0/s | ||
242 | ![]() | 16,750 | 1 | 0 | 1.8 | 0/s | ||
243 | ![]() | 15,400 | 1 | 0 | 1.2 | 0/s | ||
244 | ![]() | 18,800 | 1 | 0 | 1.2 | 0/s | ||
245 | ![]() | 14,000 | 1 | 14,000 | 1 | 100/s | ||
246 | ![]() | 14,000 | 1 | 18,000 | 1 | 150/s | ||
247 | ![]() | 45,000 | 2 | 45,000 | 0.6 | 0/s | ||
248 | ![]() | 43,000 | 1 | 0 | 1 | 0/s | ||
249 | ![]() | 150,000 | 7 | 250,000 | 1 | 300/s | ||
250 | ![]() | 55,000 | 1 | 0 | 1 | 0/s |

























